Status of Herds
| Herd Names: | Size (Year) | Status | 
| Ahiak/Beverly* | 195000 (2011) | declining | 
| Akia-Maniitsoq | 31200 (2010) | declining | 
| Bathurst | 20000 (2015) | declining | 
| Beverly | unknown | uncertain | 
| Bluenose East | 38600(2015) | declining | 
| Bluenose West | 15300 (2015) | declining | 
| Cape Bathurst | 2260 (2015) | stable | 
| Central Arctic | 22630 (2016) | declining | 
| Chokotka | 93700 (2015) | increasing | 
| George River | 9000 (2016) | declining | 
| Iceland | 5000 (2007) | increasing | 
| Kangerlussuaq-Sisimiut | 59000 (2010) | increasing | 
| Leaf River | 199000 (2016) | declining | 
| Lena | 95000 (2009) | increasing | 
| Porcupine | 218000 (2017) | increasing | 
| Qamanirjuaq | 246000 (2014) | declining | 
| Southampton Island | 12300 (2015) | increasing | 
| Sundrunskaya | 27000 (2012) | stable | 
| Taimyr | 370000 (2017) | declining | 
| Teshekpuk Lake | 56200 (2017) | increasing | 
| Western Arctic | 259000 (2017) | increasing | 
| Yana Indigurka | 34000 (2015) | declining | 
* as defined by Campbell et al 2012'