Document | Description | Authors |
1 CARMA 5 introduction.ppt | Presentation - CARMA 5 Introduction | Don Russell |
AboriginalPre-meeting.pdf | Presentation - Aboriginal pre meeting | |
ag Parasites to populations2 112808.pdf | Presentation - Linking pathogens to the population level | Anne Gunn, Robert White |
ANATOMY PROJECT CARMA BROOK.pdf | Poster - Rangifer Anatomy Project | Ryan Brook |
Bali - Kofinas 2008 -CARMA_ppt.pdf | Presentation - Voices of the Caribou | Archana Bali & Gary Kofinas |
Barrier_CARMA_Dec_2008.pdf | Poster - Do Bathurst Caribou Display Temporal Habitat Selection Strategies During Winter? | T.A. Barrier and C.J. Johnson |
Bathurst decline, mechanisms and causes 3.pdf | Presentation - The Bathurst herd why did it decline what do we know that explains increase and decrease ? | Anne Gunn, Bruno Croft |
Breakout1_consolidated_Pesentations_and_Notes.pdf | Presentation - Breakout 1 | |
Breakout2_consolidated_Pesentations_and_Notes.pdf | Presentation - Breakout 2 | |
CARMA - Web.pdf | Presentation - Web | Ken Sylvestre |
CARMA 5 agenda Nov 27.doc | Agenda - (as revised November 27th, 2008) | Don Russell |
CARMA 5 Synthesis Questions.pdf | Presentation - Synthesis Questions | Brad Griffith |
CARMA 5 Taimyr.pdf | Presentation - The Taimyr Herd: Where has it come from - where is it going? | Leonid Kolpashikov, Vladimir Mikhailov, Don Russell |
CARMA 5 Workplan.ppt | Presentation - workplan for CARMA going forward | Don Russell |
CARMA annual ranges habitat for print.pdf | Poster - Diversity of North American caribou annual ranges (above tree line) | Anne Gunn |
CARMA circumpolar component maps for print.pdf | Poster - Diversity across circumpolar caribou range | Anne Gunn |
CARMA5-presentation-wenjun-v2.ppt | Poster - Observational Evidence of Climatic Warming-Induced Decline in Caribou Habitat Quality and Population | W. Chen et al. |
CARMAs context for slides.pdf | Presentation - CARMA's context | Anne Gunn, Don Russell |
CARMA_woodland.ppt | Presentation - Woodland Caribou | Wendy Nixon |
Colin Daniel Energetics Model CARMA 2008-12-02.pdf | Presentation - Caribou Body Condition Model | Don Russell, Robert White, Colin Daniel |
CoteCARMA 2008_ppt.pdf | Presentation - Variation in body condition of female-calf pairs in two herds in Northern Quebec/Labrador | Joelle Taillon & Steeve D Cote |
DatamanagementV01.ppt | Presentation - Options for Managing CARMA Databases | David Taylor |
FRAME SIZE 2008.pdf | Presentation - Frame Size Does It Matter | Don Russell, Craig Nicolson, Robert White, Anne Gunn |
Information_system_tree_structure_Yar.pdf | Presentation - Information system "Reindeers of Eurasia" | Yaroslav Bykov, Vladimir Mikhailov, Leonid Kolpashikov. |
LarsMaltha_caribou.pdf | Poster - Spatial distribution of caribou harvest in west Greenland | L. M. Rasmussen, C. Cuyler, J. Nymand |
Nathan carma Nov 27_ppt.pdf | Poster - Using DNA to Map the Diversity and Distribution of Cervid GI Nematodes in Northwest Canada |
Nathan deBruyn, Eric Hoberg, Neil Chilton, Kathreen Ruckstuhl, Susan Kutz |
NS_HERDS_CARMA08.pdf | Presentation - Alaskan Barren Ground Caribou -Current Status Review | Lincoln Parrett |
Orsel POSTER CARMA.pdf | Poster - Presence of M. avium spp paratuberculosis in free-ranging caribou | Karin Orsel Susan Kutz, Herman Barkema, Jeroen De Buck |
PAthogen update 2008.pdf | Presentation - CARMA 2008: Update on Pathogen Research | Susan Kutz and many many others! |
PCurry CARMA Presentation.pdf | Poster - Filter Paper goes to Baffin Island - Fall 2008 | Pat Curry |
PCurry CARMAfinal Dec2008.pdf | Poster - Infectious Disease in Caribou : The Blood on Filter Paper Screening Tool | Pat Curry, Susan Kutz, Carl Ribble, ..... |
POSTER_CARMA_BESNOITIA_08_21NOVB.pdf | Poster - PREVALENCE AND INTENSITY OF BESNOITIA TARANDI IN CARIBOU HERDS: PRELIMINARY RESULTS | Julie Ducrocq, Stéphane Lair and Susan Kutz |
POSTER_CARMA_COMMUNITY_21NOV_NRC.pdf | Poster - COMMUNITY-BASED SAMPLING PROGRAM TO ASSESS CARIBOU HEALTH IN NUNAVIK | Julie Ducrocq, Stéphane Lair, Susan Kutz and Manon Simard |
RYAN BROOK POSTER PPT.pdf | Poster - An Introduction to Caribou Anatomy | R.K. Brook , S.J. Kutz, P. Flood, C. Muelling, J. Anderson, and M.M. Gillespie |
Schock parasite workshop summary.pdf | Presentation - Role of infectious diseases in the resilience of Rangifer herds | Danna Schock |
StudentComments.pdf | Presentation - Student Comments from Breakout Session | |
Training System.pdf | Presentation - COMPUTER TRAINER | V.Mikhailov, N. Kartashov |
vancouver_dec2008_CARMA_Metadata.ppt | Presentation - Meta Data | Ken Sylvestre R.K. Brook |
Wakelyn_BQCMB Backgrounder_ Bev herd decline_27Nov08.pdf |
Presentation - About the Beverly and Qamanirjuaq barren-ground caribou herds | BQCMB |
Wakelyn_BQCMB_ Bev_herd_decline_press_release_27Nov08.doc |
Presentation - Press release for Beverly Herd decline | BQCMB |
Witter_CARMA2008_poster_compressed.pdf | Poster - Factors affecting intensity of insect harassment during summer: A case study of the Bathurst barren-ground caribou herd | Leslie Witter, Chris Johnson, & Bruno Croft |